- Home
- ยป
- Our Products
- »
- Silicone Rubber Cord
Silicone Rubber Cord
Silicon Rubber Cord - 8 Mm
Minimum Order Quantity: 30 Meter
Product Brochure
Application Industry | PROCESS EQUIPMENTS |
Shape | Round |
Size | 8 mm |
Color | Red, White |
Material | SILICON |
You Supply In | Metre |
Specific Gravity | 1.1 |
Country of Origin | Made in India |
applicable for pharmaceuticals / process equipments
color: red / white / transparent / blue / green / yellow
temperature | (- 50 to 200 deg) | |
tensile strength | 900 - 1000 psi | |
elongation in % | 350 to 375% | |
hardness | 60 - 65 shore a | |
specific gravity | 1. 1 |
Additional Information:
- Production Capacity: AS PER CLIENT REQUIREMENT
- Delivery Time: 4 - 5 WORKING DAYS
Silicon Rubber Cord - 9 Mm
Minimum Order Quantity: 30 Meter
Product Brochure
Application Industry | PROCESS EQUIPMENTS |
Shape | Round |
Size | 9 MM |
Color | Red, White |
Material | SILICON |
You Supply In | Metre |
Specific Gravity | 1.1 |
Country of Origin | Made in India |
applicable for pharmaceuticals / process equipments
color: red / white / transparent / blue / green / yellow
temperature | (- 50 to 200 deg) | |
tensile strength | 900 - 1000 psi | |
elongation in % | 350 to 375% | |
hardness | 60 - 65 shore a | |
specific gravity | 1. 1 |
Additional Information:
- Production Capacity: AS PER CLIENT REQUITEMENT
- Delivery Time: 4 - 5 WORKING DAYS
Silicon Rubber Cord - 10 Mm
Minimum Order Quantity: 30 Meter
Product Brochure
Application Industry | PROCESS EQUIPMENTS |
Shape | Round |
Size | 10 mm |
Color | Red, White |
Material | SILICON |
You Supply In | Metre |
Specific Gravity | 1.1 |
Country of Origin | Made in India |
applicable for pharmaceuticals / process equipments
color: red / white / transparent / blue / green / yellow
temperature | (- 50 to 200 deg) | |
tensile strength | 900 - 1000 psi | |
elongation in % | 350 to 375% | |
hardness | 60 - 65 shore a | |
specific gravity | 1. 1 |
Additional Information:
- Production Capacity: AS PER CLIENT REQUITEMENT
- Delivery Time: 4 - 5 WORKING DAYS
Silicon Rubber Cord - 12 Mm
Minimum Order Quantity: 20 Meter
Product Brochure
Application Industry | PROCESS EQUIPMENTS |
Shape | Round |
Size | 12 MM |
Color | White, Red |
Material | SILICON |
You Supply In | Metre |
Specific Gravity | 1.1 |
Country of Origin | Made in India |
applicable for pharmaceuticals / process equipments
color: red / white / transparent / blue / green / yellow
temperature | (- 50 to 200 deg) | |
tensile strength | 900 - 1000 psi | |
elongation in % | 350 to 375% | |
hardness | 60 - 65 shore a | |
specific gravity | 1. 1 |
Additional Information:
- Production Capacity: AS PER CLIENT REQUIREMENT
- Delivery Time: 4-5 WORKING DAYS
Silicon Rubber Cord - 14 Mm
Minimum Order Quantity: 20 Meter
Product Brochure
Application Industry | PROCESS EQUIPMENTS |
Shape | Round |
Size | 14 |
Color | Red, White |
Material | SILICON |
You Supply In | Metre |
Specific Gravity | 1.1 |
Country of Origin | Made in India |
applicable for pharmaceuticals / process equipments
color: red / white / transparent / blue / green / yellow
temperature | (- 50 to 200 deg) | |
tensile strength | 900 - 1000 psi | |
elongation in % | 350 to 375% | |
hardness | 60 - 65 shore a | |
specific gravity | 1. 1 |
Additional Information:
- Production Capacity: AS PER CLIENT REQUIREMENT
- Delivery Time: 4 - 5 WORKING DAYS
Silicon Rubber Cord - 16 Mm
Minimum Order Quantity: 20 Meter
Product Brochure
Application Industry | PROCESS EQUIPMENTS |
Shape | Round |
Size | 16 |
Color | White, Red |
Material | SILICON |
You Supply In | Metre |
Specific Gravity | 1.1 |
Country of Origin | Made in India |
applicable for pharmaceuticals / process equipments
color: red / white / transparent / blue / green / yellow
temperature | (- 50 to 200 deg) | |
tensile strength | 900 - 1000 psi | |
elongation in % | 350 to 375% | |
hardness | 60 - 65 shore a | |
specific gravity | 1. 1 |
Additional Information:
- Production Capacity: AS PERCLIENT REQUIREMENT
- Delivery Time: 4 - 5 WORKING DAYS
Silicon Rubber Cord - 3 Mm
Minimum Order Quantity: 30 Meter
Product Brochure
Application Industry | PROCESS EQUIPMENTS |
Shape | Round |
Size | 3 MM |
Color | White, Red |
Material | SILICON |
You Supply In | Metre |
Specific Gravity | 1.3 |
Tensile Strength | 15 Mpa |
Country of Origin | Made in India |
applicable for pharmaceuticals / process equipments
color: red / white / transparent / blue / green / yellow
temperature | (- 50 to 200 deg) | |
tensile strength | 900 - 1000 psi | |
elongation in % | 350 to 375% | |
hardness | 60 - 65 shore a | |
specific gravity | 1. 1 |
Additional Information:
- Production Capacity: AS PER CLIENT REQUIREMENT
- Delivery Time: 4-5 WORKING DAYS
Silicone Rubebr Cord - 4 Mm
Minimum Order Quantity: 30 Meter
Product Brochure
Application Industry | PROCESS EQUIPMENTS |
Shape | Round |
Size | 4 MM |
Color | White, Red |
Material | SILICON |
You Supply In | Metre |
Specific Gravity | 1.1 |
Tensile Strength | 15 Mpa |
applicable for pharmaceuticals / process equipments
color: red / white / transparent / blue / green / yellow
temperature | (- 50 to 200 deg) | |
tensile strength | 900 - 1000 psi | |
elongation in % | 350 to 375% | |
hardness | 60 - 65 shore a | |
specific gravity | 1. 1 |
Additional Information:
- Production Capacity: AS PERCLIENT REQUIREMENT
- Delivery Time: 4-5 WORKING DAYS
Silicon Rubber Cord - 5 Mm
Minimum Order Quantity: 30 Meter
Product Brochure
Application Industry | PROCESS EQUIPMENTS |
Shape | Round |
Size | 5 mm |
Color | Red, White |
Material | SILICON |
You Supply In | Metre |
Specific Gravity | 1.1 |
Tensile Strength | 15 Mpa |
Country of Origin | Made in India |
applicable for pharmaceuticals / process equipments
color: red / white / transparent / blue / green / yellow
temperature | (- 50 to 200 deg) | |
tensile strength | 900 - 1000 psi | |
elongation in % | 350 to 375% | |
hardness | 60 - 65 shore a | |
specific gravity | 1. 1 |
Additional Information:
- Production Capacity: AS PER CLIENT REQUIREMENT
- Delivery Time: 4 - 5 WORKING DAYS
Silicon Rubber Cord - 6 Mm
Minimum Order Quantity: 30 Meter
Product Brochure
Application Industry | PROCESS EQUIPMENTS |
Shape | Round |
Size | 6 MM |
Color | Red, White |
Material | SILICON |
You Supply In | Metre |
Specific Gravity | 1.1 |
Tensile Strength | 15 Mpa |
Country of Origin | Made in India |
applicable for pharmaceuticals / process equipments
color: red / white / transparent / blue / green / yellow
temperature | (- 50 to 200 deg) | |
tensile strength | 900 - 1000 psi | |
elongation in % | 350 to 375% | |
hardness | 60 - 65 shore a | |
specific gravity | 1. 1 |
Additional Information:
- Production Capacity: AS PER CLIENT REQUIREMENT
- Delivery Time: 4 - 5 WORKING DAYS
Silicon Rubber Cord - 7 mm
Minimum Order Quantity: 30 Meter
Product Brochure
Application Industry | PROCESS EQUIPMENTS |
Shape | Round |
Size | 7 mm |
Color | White, Red |
Material | SILICON |
You Supply In | Metre |
Specific Gravity | 1.1 |
Country of Origin | Made in India |
applicable for pharmaceuticals / process equipments
color: red / white / transparent / blue / green / yellow
temperature | (- 50 to 200 deg) | |
tensile strength | 900 - 1000 psi | |
elongation in % | 350 to 375% | |
hardness | 60 - 65 shore a | |
specific gravity | 1. 1 |
Additional Information:
- Production Capacity: AS PER CLIENT REQUIREMENT
- Delivery Time: 4 - 5 WORKING DAYS
SILICON SQUARE RUBBER CORD 4 MM X 4 MM
Product Brochure
Color | Red |
Packaging Type | Box |
Material | silicone |
Hollow Sections | Square |
Country of Origin | Made in India |
SILICON RUBEBR CORD
Product Brochure
Size | 10 MM |
Color | Red |
Packaging Type | Roll |
Material | SILICON |
Hollow Sections | Circular |
Shape | ROUND |
Unit Length | 30 M |
SIZE: 1 MM TO 100 MM